It’s been one year since I started lifting weights. I thought it might be useful to put down some numbers:
Aug 08 | Aug 09 | |
---|---|---|
DB bench press | 12# | 25# |
Bench press | 45# | 70# |
Lat pulldown | 40# | 90# |
DB overhead press | 5# | 15# |
Front delt raise | 5# | 8# |
Rear delt raise | 3# | 8# |
Side delt raise | 5# | 8# |
Biceps curl | 5# | 15# |
Triceps extension | 10# | 15# |
Crunches | 15 reps | 20 reps with 20# |
Leg extensions | 0 | 30# |
Minutes on recumbent bike | 0 | 15 |
Modified pushups | 0 | 20 |
We’ll see what next year looks like.

Hey, that’s huge progress. Not to mention the extra activities like w/c racing and hand cycling.
At first my mouth dropped to the floor because my brain read your chart as Aug 8th and Aug 9th.
Hoping good health for you and promising results for Aug 10.
This is HOT.