<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>brokenclay.org/journal &#187; multiple sclerosis</title>
	<atom:link href="http://journal.brokenclay.org/wp_archives/category/multiple-sclerosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.brokenclay.org</link>
	<description>the art of intermittent disability</description>
	<lastBuildDate>Mon, 02 Jan 2012 00:56:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unexpectedly Upright</title>
		<link>http://journal.brokenclay.org/wp_archives/2012/01/01/unexpectedly-upright/</link>
		<comments>http://journal.brokenclay.org/wp_archives/2012/01/01/unexpectedly-upright/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:02:39 +0000</pubDate>
		<dc:creator>Katja</dc:creator>
				<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://journal.brokenclay.org/?p=2792</guid>
		<description><![CDATA[Multiple sclerosis is a strange, no, bizarre, disease. To review: for many (most) people, MS is a relapsing-remitting disease. Attacks (relapses), which can have a variety of symptoms, hang around for days, weeks or months, and then go away (remission). Remission may mean that the person is free of all symptoms of the attack, or <a href='http://journal.brokenclay.org/wp_archives/2012/01/01/unexpectedly-upright/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://journal.brokenclay.org/wp-content/uploads/ascent-of-man-bike.jpeg"><img src="http://journal.brokenclay.org/wp-content/uploads/ascent-of-man-bike-300x96.jpg" alt="" title="ascent-of-man-bike" width="300" height="96" class="alignright size-medium wp-image-2797" /></a><a href="http://journal.brokenclay.org/wp-content/uploads/ascent-of-man-bike.jpeg"><img src="http://journal.brokenclay.org/wp-content/uploads/ascent-of-man-bike-300x300.jpg" alt="" title="ascent-of-man-bike" width="300" height="300" class="alignright size-medium wp-image-2793" /></a>Multiple sclerosis is a strange, no, bizarre, disease.</p>
<p>To review: for many (most) people, MS is a relapsing-remitting disease. Attacks (relapses), which can have a variety of symptoms, hang around for days, weeks or months, and then go away (remission). Remission may mean that the person is free of all symptoms of the attack, or some of the symptoms may remain, usually at a less troublesome level.</p>
<p>When we read about MS, we read about relapses lasting at least 24 hours and at most a month or two. We read about remission being a long term thing, years or even decades for many people.</p>
<p>At some point, though, for many people with relapsing-remitting MS, the symptoms of a relapse don&#8217;t go away. Perhaps there are no more relapses. Perhaps there are relapses, resulting in loss of function, and they don&#8217;t get better. This variation of the disease is called secondary progressive.</p>
<p>As a person who has been unable to walk without support for over 5 years, I fall squarely into the secondary progressive category. But something has changed.</p>
<p>Early in December, I noticed that my brief periods of standing up and talking a few steps around the kitchen (hanging on to counters) to do dishes or cook were getting longer and stronger. For a week or so, I experimented with more walking in the kitchen. Pretty soon I was making it across the hall and into the bedroom. A while after that, I was doing it without crutches.</p>
<p>Several weeks ago, I started taking some small trips (with crutches) out into the outside world (massage appointment, choir rehearsal). Just before Christmas, I went to work with crutches for the first time since 2005.</p>
<p>Aside from getting a puppy in November (which, if anything, should have sent me to bed for weeks), nothing has changed (medication, PT, etc) that I can attribute this to, so I&#8217;m saying it&#8217;s a remission. Since it&#8217;s lasted (and I&#8217;ve seen improvements) over a full month, I&#8217;m feeling cautiously optimistic. My husband, on the other hand, is feeling wildly optimistic&mdash;he&#8217;s talking about buying me a bicycle!</p>
<p>Random observations about being upright after all this time:</p>
<ul>
<li>I&#8217;d forgotten how tall I am, or at least what the world looks like from this height&mdash;it&#8217;s a re-working of perspective</li>
<li>What am I supposed to carry my stuff in? I have to buy a purse now that I don&#8217;t have my trusty wheelchair bag there 24/7</li>
<li>All my pants are too long</li>
<li>Wait, what do you mean I can&#8217;t wear the 2.5 inch high pumps I bought because they look good and it doesn&#8217;t matter cause I use a wheelchair?</li>
<li>When did my husband get shorter than me?</li>
</ul>
<p>Things people have said to me:</p>
<ul>
<li>Did you have surgery?</li>
<li>Are you on new medication?</li>
<li>Have you started physio-therapy? (No, but does exercising count?)</li>
<li>Wait, I didn&#8217;t recognize you!</li>
<li>(Even weirder) Nothing at all</li>
</ul>
<p>Now I have to worry about how my ass looks. At this point, it&#8217;s a pretty cool thing to have to worry about.</p>
<p><em>P.S. I am not a superstitious person, but I hope announcing this to the whole world (or at least the two dozen people who read this) doesn&#8217;t jinx the whole deal.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.brokenclay.org/wp_archives/2012/01/01/unexpectedly-upright/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>About that Mountain: MS, Everest, Metaphor and Reality</title>
		<link>http://journal.brokenclay.org/wp_archives/2010/06/25/about-that-mountain-ms-everest-metaphor-and-reality/</link>
		<comments>http://journal.brokenclay.org/wp_archives/2010/06/25/about-that-mountain-ms-everest-metaphor-and-reality/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:54:15 +0000</pubDate>
		<dc:creator>Katja</dc:creator>
				<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://journal.brokenclay.org/?p=1990</guid>
		<description><![CDATA[Wendy Booker is back at sea level after her second attempt to summit Everest last month. After being diagnosed with MS in 1998, in her early 40s, Wendy says she was scared &#8211; scared of winding up in a wheelchair, scared of the unknown, in uncharted territory. &#8220;I figured I&#8217;d better start working on my <a href='http://journal.brokenclay.org/wp_archives/2010/06/25/about-that-mountain-ms-everest-metaphor-and-reality/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wendybooker.net/"><img src="http://journal.brokenclay.org/wp-content/uploads/wendyatbouldercreek.gif" alt="Wendy at Boulder Creek" title="Wendy at Boulder Creek" width="221" height="332" class="alignleft size-full wp-image-1996" /></a><a href="http://www.wendybooker.net">Wendy Booker</a> is back at sea level after her second attempt to summit Everest last month. </p>
<p>After being diagnosed with MS in 1998, in her early 40s, Wendy says she was scared &#8211; scared of winding up in a wheelchair, scared of the unknown, in uncharted territory. &#8220;I figured I&#8217;d better start working on my bucket list.&#8221; So even though she&#8217;d never been athletic before (sound like anybody else we know?), she trained for and ran the Boston Marathon. Eventually she hit on the idea of climbing the highest mountain on each continent: the <a href="http://7summits.com/">Seven Summits</a>. She knocked off six of them, but after two tries at Everest, in 2009 and 2010, she&#8217;s come to the conclusion that six and a half summits is just going to have to be enough. </p>
<p>Here are her own words on why she turned back:</p>
<blockquote cite="http://www.wendybooker.net/?m=201004"><p>
The hardest choice I have had to face in the 12 years I have been living with MS was to turn back from a summit attempt on Everest? twice. I have had to recognize that on Everest I reached my boundary- sustained life above 17,000 feet, where the air is painfully thin and took my body to a place where it couldn?t function with Multiple Sclerosis. My MS could not tolerate the lack of oxygen to the brain and the enormous daily temperature fluctuations on the mountain. Everyday while others on my team grew stronger I was getting weaker. I noticed new symptoms I had not had before as well as a severe increase of those I have lived with for years.</p>
<p><em>Full entry: <a href="http://www.wendybooker.net/?m=201004">Then There Were Four &hellip;</a></em>
</p></blockquote>
<p>I had the opportunity to talk to Wendy recently. I found that she is nothing if not metaphor-minded. If she can&#8217;t get to the highest spot on the planet, she&#8217;ll go to the top of the world instead. She&#8217;s planning to attempt the North Pole next year.</p>
<p>As people dealing with MS, what can we learn from Wendy? Is she saying, &#8220;Jump up out of your bed and climb a mountain, you&#8217;ll feel better?&#8221; I don&#8217;t think so (I certainly hope not). In our conversation, she volunteered that she <em>knows </em>that climbing mountains will not keep MS at bay, and said that what she hopes to show people is that no matter what challenge you&#8217;re facing, there is <em>something</em> you can do that will take your mind off it, that will put you in control. She acknowledges that everyone has to grieve, to have a period of mourning after something like an MS diagnosis, but says, &#8220;You can&#8217;t stay there! Find your passion &#8211; find something that takes your mind away from MS.&#8221; Her passion is extreme adventure, challenging her body to things she never guessed it could. Your passion, she says, might be knitting, or learning Spanish, or taking beautiful photographs. </p>
<p>She is asking people to <a href="http://www.wendybooker.net/?page_id=540">contribute stories about what she calls their mountains</a> (second form on the linked page), and she&#8217;s <a href="http://www.wendybooker.net/?cat=5">posting their stories</a>.</p>
<p>In Wendy&#8217;s world view, the mountain appears to be both the obstacle and the goal, and for her personally, a certain amount of pain and difficulty seem to be integral to her sense of accomplishment. I&#8217;m less metaphorical, more literal and definitely more pain averse. I&#8217;d ask two questions instead: &#8220;What do you want to do?&#8221; and &#8220;What&#8217;s keeping you from doing it?&#8221;</p>
<p>An MS diagnosis is a horrible shock. It&#8217;s a sucker punch that leaves you feeling like whatever it was you had planned for your life isn&#8217;t gonna happen. It can take months and years of grieving and anger to get to the point where you realize that even though you may not be having the life you planned, you can have something else. It can be extraordinarily difficult to let go of beliefs about how you should live, hard to find out about alternative ways of doing things. </p>
<p>I started doing things differently before I realized what my goals were (&#8220;What do you want to do?&#8221;). I want to continue to participate in life&#8217;s activities, and I want to be healthier. In order to do those things (&#8220;What&#8217;s keeping you from doing it?&#8221;), I have used all sorts of mobility devices (cane, crutches, wheelchair), because my goal is to get to the grocery store, get to work, get to the movies. Your goal might be different. Your goal might be to stay vertical and ambulatory as long as possible, in which case you might be getting to the kitchen, or the mailbox, rather than to the grocery store, but doing it upright and walking. Neither one of us is wrong.</p>
<p> You can still work, climb, play, love, have children&hellip;but it might be more challenging. You may need more help. You will need to take care of yourself. None of these things can prevent MS progression but you can still live well now. And you don&#8217;t have to climb a mountain unless it&#8217;s something you really want to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.brokenclay.org/wp_archives/2010/06/25/about-that-mountain-ms-everest-metaphor-and-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercises for people with MS</title>
		<link>http://journal.brokenclay.org/wp_archives/2010/02/17/exercises-for-people-with-ms/</link>
		<comments>http://journal.brokenclay.org/wp_archives/2010/02/17/exercises-for-people-with-ms/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:48:36 +0000</pubDate>
		<dc:creator>Katja</dc:creator>
				<category><![CDATA[exercise/sports]]></category>
		<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://journal.brokenclay.org/?p=1819</guid>
		<description><![CDATA[A new resource from the Multiple Sclerosis Trust (UK): Exercises for people with MS. When Exercises for people with MS was launched in 2004 it was the first publication designed to build on the evidence that exercise was good for people with MS. It offered people with MS and health professionals simple guidance about appropriate <a href='http://journal.brokenclay.org/wp_archives/2010/02/17/exercises-for-people-with-ms/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A new resource from the <a href="http://www.mstrust.org.uk/">Multiple Sclerosis Trust</a> (UK): <a href="http://www.mstrust.org.uk/information/exercises/">Exercises for people with MS</a>.</p>
<blockquote cite="http://www.mstrust.org.uk/information/exercises/"><p><a href="http://www.mstrust.org.uk/information/exercises/"><img alt="Exercises for people with MS" src="http://www.mstrust.org.uk/information/exercises/images/cover.gif" title="Exercises for people with MS" class="alignright" width="200" height="283" /></a>When Exercises for people with MS was launched in 2004 it was the first publication designed to build on the evidence that exercise was good for people with MS. It offered people with MS and health professionals simple guidance about appropriate exercise regimes. Since that time, in excess of 45,000 copies have been sent out.</p>
<p>To enable more people to have access to this information and to enable health professionals to provide a more tailored approach, the book has been transferred to this web based format.</p>
<p>The exercises are arranged in categories based both on how they are done and the type of problems they address. Each exercise includes clear, attractive diagrams, and an animation to illustrate the movement. The option to download each individual page allows the compilation of a personalised set of exercises to meet particular needs and to suit lifestyle.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://journal.brokenclay.org/wp_archives/2010/02/17/exercises-for-people-with-ms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reality Check, Anyone?</title>
		<link>http://journal.brokenclay.org/wp_archives/2009/11/16/reality-check-anyone/</link>
		<comments>http://journal.brokenclay.org/wp_archives/2009/11/16/reality-check-anyone/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:34:56 +0000</pubDate>
		<dc:creator>Katja</dc:creator>
				<category><![CDATA[exercise/sports]]></category>
		<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://journal.brokenclay.org/?p=1654</guid>
		<description><![CDATA[In the absence of a dramatic relapse, it seems to take me weeks to recognize a downturn. And the thing that should really tip me off is my sudden inability to exercise. But no. I spend weeks berating myself for not being able to do four or five workouts a week &#8220;like everyone else&#8221;. There <a href='http://journal.brokenclay.org/wp_archives/2009/11/16/reality-check-anyone/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://journal.brokenclay.org/wp-content/uploads/reality-check-ahead-sign-150x150.jpg" alt="reality-check-ahead-sign" title="reality-check-ahead-sign" width="150" height="150" class="alignleft size-thumbnail wp-image-1655" />In the absence of a <a href="http://journal.brokenclay.org/wp_archives/2008/11/13/my-relapse-the-play-by-play/">dramatic relapse</a>, it seems to take me weeks to recognize a downturn. And the thing that should really tip me off is my sudden inability to exercise.</p>
<p>But no. I spend weeks berating myself for not being able to do four or five workouts a week &#8220;like everyone else&#8221;. There doesn&#8217;t seem to be any middle ground between going full bore and feeling like it&#8217;s a major effort to drag myself out of bed to go to work three days a week. Where&#8217;s the Reality Check fairy when you need her?</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.brokenclay.org/wp_archives/2009/11/16/reality-check-anyone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exercising with MS</title>
		<link>http://journal.brokenclay.org/wp_archives/2009/10/14/exercising-with-ms/</link>
		<comments>http://journal.brokenclay.org/wp_archives/2009/10/14/exercising-with-ms/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:49:48 +0000</pubDate>
		<dc:creator>Katja</dc:creator>
				<category><![CDATA[exercise/sports]]></category>
		<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://journal.brokenclay.org/?p=1643</guid>
		<description><![CDATA[Here&#8217;s a good, basic, article from United Spinal: Exercising With Multiple Sclerosis: It?s Not Rocket Science One mistake that many people make when they start exercising regularly??whether it?s lifting weights, circuit training, or performing cardio??is focusing on what everyone else in the room is doing. Bad idea. Naturally, when you notice others at the gym <a href='http://journal.brokenclay.org/wp_archives/2009/10/14/exercising-with-ms/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a good, basic, article from United Spinal:<br />
<a href="http://www.unitedspinal.org/msscene/2009/09/25/exercising-with-multiple-sclerosis-its-not-rocket-science/">Exercising With Multiple Sclerosis: It?s Not Rocket Science</a></p>
<blockquote><p>One mistake that many people make when they start exercising regularly??whether it?s lifting weights, circuit training, or performing cardio??is focusing on what everyone else in the room is doing. Bad idea.  Naturally, when you notice others at the gym lifting twice as much as you are, running twice as fast on the treadmill, or working out with a lot more intensity, it?s easy to feel a bit disheartened. The best course of action you can take, however, is to focus on yourself.</p></blockquote>
<p>This is probably the hardest part for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.brokenclay.org/wp_archives/2009/10/14/exercising-with-ms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all Relative</title>
		<link>http://journal.brokenclay.org/wp_archives/2009/09/03/its-all-relative/</link>
		<comments>http://journal.brokenclay.org/wp_archives/2009/09/03/its-all-relative/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:56:50 +0000</pubDate>
		<dc:creator>Katja</dc:creator>
				<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://journal.brokenclay.org/?p=1555</guid>
		<description><![CDATA[Yesterday I felt like I&#8217;d been hit by a truck. Today I feel better &#8211; more like I&#8217;ve been hit by a Fiat.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I felt like I&#8217;d been hit by a truck.</p>
<p>Today I feel better &#8211; more like I&#8217;ve been hit by a Fiat.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.brokenclay.org/wp_archives/2009/09/03/its-all-relative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Silica and the Inventor of the Electron Microscope</title>
		<link>http://journal.brokenclay.org/wp_archives/2009/04/25/silica-and-the-inventor-of-the-electron-microscope/</link>
		<comments>http://journal.brokenclay.org/wp_archives/2009/04/25/silica-and-the-inventor-of-the-electron-microscope/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 02:37:38 +0000</pubDate>
		<dc:creator>Katja</dc:creator>
				<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://journal.brokenclay.org/?p=1362</guid>
		<description><![CDATA[Other people with chronic illnesses report that they are frequently accosted by people who press weird cures on them. This doesn&#8217;t seem to happen to me very often (maybe I scare them away), but it did the other day. A kind of hippie-ish guy fell in with me as I was crossing the street. He <a href='http://journal.brokenclay.org/wp_archives/2009/04/25/silica-and-the-inventor-of-the-electron-microscope/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Other people with chronic illnesses report that they are frequently accosted by people who press weird cures on them. This doesn&#8217;t seem to happen to me very often (maybe I scare them away), but it did the other day.</p>
<p>A kind of hippie-ish guy fell in with me as I was crossing the street. He was friendly. He told me about how he had hurt his knee, and they said he would never walk again, but he healed himself naturally in six months! &#8220;That&#8217;s great,&#8221; I said.</p>
<p>Then he wondered if I was paralyzed. &#8220;I have MS,&#8221; I said. So he wondered if I was getting bee stings. &#8220;No,&#8221; I said. He thought I ought to know about a new supplement, something with silicon or silica (he didn&#8217;t seem quite sure) that was invented by the guy who invented the electron microscope, in France. He was pretty sure that there&#8217;s a hospital in Mexico that administers it. His friend did it, but he had heart disease, not MS. On this strange note we parted.</p>
<p>As far as I could tell, he was genuinely trying to be helpful, which counts for something.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.brokenclay.org/wp_archives/2009/04/25/silica-and-the-inventor-of-the-electron-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goofy Things You Read about MS</title>
		<link>http://journal.brokenclay.org/wp_archives/2009/04/15/goofy-things-you-read-about-ms/</link>
		<comments>http://journal.brokenclay.org/wp_archives/2009/04/15/goofy-things-you-read-about-ms/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:02:00 +0000</pubDate>
		<dc:creator>Katja</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://journal.brokenclay.org/?p=1343</guid>
		<description><![CDATA[From today&#8217;s paper: On Labor Day that year Clark&#8217;s sister was able to talk her through an attack, which was brought on by the stress of planning to go away for the weekend. After that, she was able to stop several other attacks by relaxing during stressful times. &#8220;Talk her through an attack&#8221;? Maybe it&#8217;s <a href='http://journal.brokenclay.org/wp_archives/2009/04/15/goofy-things-you-read-about-ms/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.timescall.com/print.asp?ID=15590">today&#8217;s paper</a>:</p>
<blockquote><p>On Labor Day that year Clark&#8217;s sister was able to talk her through an attack, which was brought on by the stress of planning to go away for the weekend. After that, she was able to stop several other attacks by relaxing during stressful times.</p></blockquote>
<p>&#8220;Talk her through an attack&#8221;? Maybe it&#8217;s a variation of &#8220;it&#8217;s all in your head&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.brokenclay.org/wp_archives/2009/04/15/goofy-things-you-read-about-ms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I Used to be a Fun Person</title>
		<link>http://journal.brokenclay.org/wp_archives/2009/03/23/1316/</link>
		<comments>http://journal.brokenclay.org/wp_archives/2009/03/23/1316/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:25:37 +0000</pubDate>
		<dc:creator>Katja</dc:creator>
				<category><![CDATA[exercise/sports]]></category>
		<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://journal.brokenclay.org/?p=1316</guid>
		<description><![CDATA[Liz writes: At some point it just feels sucky to be around people having fun if they expect you to also be all fun-having when you can&#8217;t. I have to go off by myself a little at that point to deal with myself and whatever pain I&#8217;m in. I used to be a fun person. <a href='http://journal.brokenclay.org/wp_archives/2009/03/23/1316/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://badgermama.blogspot.com/2009/03/swimming-at-rehab-center.html">Liz writes:</a></p>
<blockquote><p>
At some point it just feels sucky to be around people having fun if they expect you to also be all fun-having when you can&#8217;t. I have to go off by myself a little at that point to deal with myself and whatever pain I&#8217;m in. I used to be a fun person. Now that barely ever happens. Anyway. I&#8217;ll get better, it will just take a while.
</p></blockquote>
<p>That&#8217;s how I&#8217;ve been feeling, except for the last sentence. I&#8217;m really glad Liz added the last sentence. I need/want to feel that way, too.</p>
<p>I&#8217;m trying to find the balance between exercise/activity and rest/recuperation. I feel disgusted with myself when I don&#8217;t work out three times a week, but I feel scared to do more. I feel like there&#8217;s no excuse not to work out, except that I know there&#8217;s an excuse not to work out. What to do? Work on a schedule, or try to detect the incomprehensible signs of the body? Is the fact that I&#8217;m tired and in pain because I&#8217;ve done too much, or because I&#8217;ve done too little?</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.brokenclay.org/wp_archives/2009/03/23/1316/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis and Exercise</title>
		<link>http://journal.brokenclay.org/wp_archives/2008/12/17/multiple-sclerosis-and-exercise/</link>
		<comments>http://journal.brokenclay.org/wp_archives/2008/12/17/multiple-sclerosis-and-exercise/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:03:50 +0000</pubDate>
		<dc:creator>Katja</dc:creator>
				<category><![CDATA[exercise/sports]]></category>
		<category><![CDATA[multiple sclerosis]]></category>

		<guid isPermaLink="false">http://journal.brokenclay.org/?p=1301</guid>
		<description><![CDATA[Thanks to Ziggi at Wheelchair Diffusion for the link to the NARCOMS presentation on MS and physical activity. Some excerpts: Less than two out of three responders (57%) recalled their treating physician ever having recommended exercise to them. The main reasons given for an exercise recommendation were general health benefits, weight control, and fatigue management <a href='http://journal.brokenclay.org/wp_archives/2008/12/17/multiple-sclerosis-and-exercise/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to Ziggi at <a href="http://www.usatechguide.org/blog/multiple-sclerosis-and-physical-activity/">Wheelchair Diffusion</a> for the link to the <a href="http://">NARCOMS presentation on MS and physical activity</a>.</p>
<p>Some excerpts:</p>
<blockquote><p>Less than two out of three responders (57%) recalled their treating physician ever having recommended exercise to them. The main reasons given for an exercise recommendation were general health benefits, weight control, and fatigue management (see Table 1). Interestingly, 8% of the responders who had received an exercise recommendation were unsure of or could not recall the specific reason for it. More importantly, among this group only 38% were engaged in regular physical activity, versus 51% among those who were able to name the specific reason. Also worth noting is, that in several cases the discussion on exercise participation was initiated by the patient rather than the clinician.</p></blockquote>
<blockquote><p>Among the main reasons physicians had given to discourage physical activities were energy conservation, overheating, and concerns for imbalance and falling. Most of the comments referred to temporary limitations during an injury or an exacerbation, or to reasonable precautions not to &#8220;overdo it&#8221;?. In some cases, however, the perceived message seems unnecessarily pessimistic, such as &#8220;it won&#8217;t do any good&#8221;?.</p></blockquote>
<p>Other useful references on multiple sclerosis and exercise:<br />
<a href="http://del.icio.us/cstokley/exercise+multiple-sclerosis?setcount=100"><img src="http://images.del.icio.us/static/img/delicious.med.gif" height="16" width="16" alt="del.icio.us"  />Multiple Sclerosis &#038; Exercise Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.brokenclay.org/wp_archives/2008/12/17/multiple-sclerosis-and-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

