Athletic Events
2011
| November | Longmont Turkey Trot 10K | 39:41 |
| 11 September | Fort Collins Sprint Triathlon | Swim (450 yards): 09:46 T1: 3:00 Bike (12.5 miles): 1:05:27 T2: 5:00 Run (2.9 km): 18:26 Total:1:41:39 |
| 28 August | Venus de Miles 33 miles | About 4:30, including maybe 45 minutes spent hanging out at rest stops (which I blew by last year) |
| 30 May | Bolder Boulder 10K | 50:21 |
2010
| 5 December | Dallas White Rock Half Marathon | 1:36:55 |
| 13 November | Longmont Turkey Trot 10K | 42:18 |
| 12 September | Parker Fall Frenzy Sprint Triathlon | Swim (500 yards): 13:34.8 T1: 4:42.2 Bike (11 miles): 1:06:01.6 T2: 3:55.0 Run (3.1 km): 25:33.0 Total:1:53:46.6 |
| 29 August | Venus de Miles 33 miles | It’s a ride, not a race (about 3:30) |
| 6 June | Longmont Sprint Triathlon | Swim (525 yards): 10:43 T1: 3:57 Bike (12 miles): 1:15:07 T2: 5:07 Run (3.1 km): 25:25.0 Total:2:00:18 |
| 31 May | Bolder Boulder 10K | 48:32 |



Recent Comments
(3 weeks ago)
(5 weeks ago)
(5 weeks ago)
(6 weeks ago)
(6 weeks ago)