Athletic Events
brokenclay.org/journal > Athletic Events
Rowing
Date | Regatta | Event | Distance | Time |
2022-10-09 | 5280 Regatta | Open Womens/Adaptive Masters 4x | 5280 | 29:22.7 (raw), 28:11.3 (handicap) |
2019-10-02 | Head of the Hooch | Women's Inclusive PR3 2x | 5000 | 22:54.9 |
2019-09-28 | Head of the Des Moines | Women’s Grand Masters 2x | 5000 | 33:27.45 (raw), 32:58.54 (handicap) |
2019-09-28 | Head of the Des Moines | LTA Women's 1x | 750 | 5:59.85 (raw), 5:25.25 (handicap) |
2019-06-01 | Row the Rockies | Adaptive 1x | 1000 | 06:08.54 (2nd) |
2019-06-01 | Row the Rockies | Adaptive 2x | 1000 | 06:08.3 |
2019-02-01 | Denver Indoor Rowing Championships | LTA 1000m (indoor) | 1000 | 04:34.9 |
2018-09-02 | Petaluma River Half Marathon | Flatwater Women’s Double | 21000 | 2:19:34 (raw), 2:13:37 (handicap) |
2018-07-14 | Iowa-Nebraska State Games | Womens Masters 1x | 1000 | 07:07.4 |
2018-07-14 | Iowa-Nebraska State Games | Womens Masters 2x | 1000 | 04:53.5 |
2018-02-02 | Denver Indoor Rowing Championships | LTA 1000m (indoor) | 1000 | 04:27.2 |
2017-10-22 | Head of the Charles | Mixed Inclusion 2x | 5000 | 25:50.686 (11th) |
2017-08-12 | Bayada Regatta | PR3 1x Womens Cat F+ | 1000 | 06:09.28 (2nd) |
2017-08-12 | Bayada Regatta | PR3 2x Womens | 1000 | 05:47.84 (2nd) |
2017-08-12 | Bayada Regatta | PR3 4+ Mixed | 1000 | 04:40.20 (1st) |
2017-01-27 | Denver Indoor Rowing Championships | LTA 1000m (indoor) | 1000 | 04:19.1 |
2016-08-13 | Bayada Regatta | Composite LTA 2x Womens | 1000 | 05:19.71 (1st) |
2016-08-13 | Bayada Regatta | LTA 1x Womens | 500 | 04:08.0 |
2016-08-13 | Bayada Regatta | LTA 4+Mixed | 500 | 03:31.74 (3rd) |
2016-06-25 | Boulder Sprints | Women’s Masters 2x | 1000 | 06:05.9 |
2016-06-25 | Boulder Sprints | Women/s Novice 1x | 1000 | 05:51.6 |
2016-02-12 | Denver Indoor Rowing Championships | LTA 1000m (indoor) | 1000 | 04:28.0 |
2016-02-07 | Mile High Sprints | LTA 1000m (indoor) | 1000 | 04:28.8 |
2015-10-04 | Wine Country Rowing Classic | Women’s LTA 2x | 2000 | 12:34.0 |
2015-10-04 | Wine Country Rowing Classic | Womens Masters 2x | 5000 | 25:10.0 |
2015-07-25 | Row the Rockies | Masters Womens 1x | 1000 | 07:47.0 |
2015-07-25 | Row the Rockies | Novice Womens 2x | 1000 | 05:20.3 |
2015-07-25 | Row the Rockies | Masters Mixed 2x | 1000 | 09:16.4 |
2015-01-30 | Denver Indoor Rowing Championships | TA (indoor) | 1000 | 05:39.2 |
Rowing |
Head of the Des Moines |
Women’s Grand Masters 2x (5000m)
Adaptive 1x (750m) |
33:27.45 (raw), 32:58.54 (handicap)
5:59.85 (raw), 5:25.25 (handicap) |
1 June 2019 |
Row the Rockies |
Adaptive 1x (1000m)
Adaptive 2x (1000m) |
5:42.10
6:08.29 |
1 February 2019 |
Denver Indoor Rowing Championships |
LTA 1000m (indoor) |
4:34.9 |
14 July 2018 |
Iowa-Nebraska State Games |
Womens Masters 1x (1000m)
Womens Masters 2x (1000m) |
7:07.4
4:53.52 |
2 September 2018 |
Petaluma River Half Marathon |
Flatwater Women’s Double |
2:19:34 (raw), 2:13:37 (handicap) |
2 February 2018 |
Denver Indoor Rowing Championships |
LTA 1000m (indoor) |
4:27.2 |
22 October 2017 |
Head of the Charles |
Mixed Inclusion 2x (3 miles) |
25:50.686 (11th) |
12 August 2017 |
Bayada Regatta |
PR3 1x Womens Cat F+ (1000m)
PR3 2x Womens (1000m)
PR3 4+ Mixed (1000m) |
06:09.28 (2nd)
05:47.84 (2nd)
04:40.20 (1st) |
27 January 2017 |
Denver Indoor Rowing Championships |
LTA 1000m (indoor) |
4:19.1 |
13 August 2016 |
Bayada Regatta |
Composite LTA 2x Womens (1000m)
LTA 1x Womens (500m)
LTA 4+Mixed (500m) |
05:19.71 (1st)
04:07.96
03:31.74 (3rd) |
25 June 2016 |
Boulder Sprints |
Women’s Masters 2x (1000m)
Women/s Novice 1x (1000m) |
06:05.89
05:51.55 |
12 February 2016 |
Denver Indoor Rowing Championships |
LTA 1000m (indoor) |
4:28.0 |
7 February 2016 |
Mile High Sprints |
LTA 1000m (indoor) |
4:28.8 |
4 October 2015 |
Wine Country Rowing Classic |
Women’s LTA 2x (2000m)
Womens Masters 2x (5000m) |
12:34.00
25:10.00 |
25 July 2015 |
Row the Rockies |
Masters Womens 1x (1000m)
Novice Womens 2x (1000m)
Masters Mixed 2x (1000m) |
7:47.0
5:20.3
9:16.4 |
30 January 2015 |
Denver Indoor Rowing Championships |
TA 1000m (indoor) |
5:39.2 |
10K
Date | Event | Time |
2022-11-12 | Longmont Turkey Trot 10K | 43:56:00 |
2019-11-09 | Longmont Turkey Trot 10K | 41:56:00 |
2019-10-26 | Eerie Erie 10K | 44:51:00 |
2019-08-10 | Longmont Sunrise Stampede 10K | 43:29:00 |
2019-05-27 | Bolder Boulder 10K | 55:10:00 |
2018-11-10 | Longmont Turkey Trot 10K | 45:49:00 |
2018-10-26 | Eerie Erie 10K | 53:57:00 |
2018-05-28 | Bolder Boulder 10K | 53:49:00 |
2017-05-29 | Bolder Boulder 10K | 51:59:00 |
2016-11-12 | Longmont Turkey Trot 10K | 50:14:00 |
2016-10-29 | Eerie Erie 10K | 51:04:00 |
2016-05-30 | Bolder Boulder 10K | 52:23:00 |
2015-10-31 | Eerie Erie 10K | 45:01:00 |
2015-05-25 | Bolder Boulder 10K | 51:38:00 |
2014-11-08 | Longmont Turkey Trot 10K | 39:56:00 |
2014-10-25 | Eerie Erie 10K | 44:29:00 |
2014-06-29 | Heart & Sole 10K | 42:17:00 |
2014-06-07 | Longmont Sunrise Stampede 10K | 50:53:00 |
2013-11-09 | Longmont Turkey Trot 10K | 41:41:00 |
2013-06-08 | Longmont Sunrise Stampede 10K | 46:25:00 |
2013-05-27 | Bolder Boulder 10K | 48:54:00 |
2012-05-28 | Bolder Boulder 10K | 47:32:00 |
2011-11-12 | Longmont Turkey Trot 10K | 38:48:00 |
2011-05-30 | Bolder Boulder 10K | 50:21:00 |
2010-11-13 | Longmont Turkey Trot 10K | 42:18:00 |
2010-05-31 | Bolder Boulder 10K | 48:32:00 |
2022-03-30 | Bolder Boulder 10K | 1:11:02:00 |
10K |
30 May 2022 |
Bolder Boulder 10K |
1:11:02 |
2020-2021 PANDEMIC |
9 November 2019 |
Longmont Turkey Trot 10K |
41:56 |
26 October 2019 |
Eerie Erie 10K |
44:51 |
10 August 2019 |
Longmont Sunrise Stampede 10K |
43:29 |
27 May 2019 |
Bolder Boulder 10K |
55:10 |
10 November 2018 |
Longmont Turkey Trot 10K |
45:49 |
26 October 2018 |
Eerie Erie 10K |
53:57 |
28 May 2018 |
Bolder Boulder 10K |
53:49 |
29 May 2017 |
Bolder Boulder 10K |
51:59 |
12 November 2016 |
Longmont Turkey Trot 10K |
50:14 |
29 October 2016 |
Eerie Erie 10K |
51:04 |
30 May 2016 |
Bolder Boulder 10K |
52:23 |
31 October 2015 |
Eerie Erie 10K |
45:01 |
25 May 2015 |
Bolder Boulder 10K |
51:38 |
8 November 2014 |
Longmont Turkey Trot 10K |
39:56 |
25 October 2014 |
Eerie Erie 10K |
44:29 |
29 June 2014 |
Heart & Sole 10K |
42:17 |
7 June 2014 |
Longmont Sunrise Stampede 10K |
50:53 |
9 November 2013 |
Longmont Turkey Trot 10K |
41:41 |
8 June 2013 |
Longmont Sunrise Stampede 10K |
46:25 |
27 May 2013 |
Bolder Boulder 10K |
48:54 |
28 May 2012 |
Bolder Boulder 10K |
47:32 |
12 November 2011 |
Longmont Turkey Trot 10K |
38:48 |
30 May 2011 |
Bolder Boulder 10K |
50:21 |
13 November 2010 |
Longmont Turkey Trot 10K |
42:18 |
31 May 2010 |
Bolder Boulder 10K |
48:32 |
5K
Date | Event | Time |
2018-06-17 | Father’s Day 5K | 20:23 |
2017-06-18 | Father’s Day 5K | 19:51 |
2017-05-06 | Kohl Elementary 5K | 22:55 |
2016-06-19 | Father’s Day 5K | 19:33 |
2016-05-07 | Kohl Elementary 5K | 25:16:00 |
2015-05-02 | Kohl Elementary 5K | 20:30 |
2014-06-15 | Father’s Day 5K | 19:35 |
2013-06-16 | Father’s Day 5K | 18:44 |
2013-05-05 | Kohl Elementary 5K | 23:15 |
2012-05-05 | Kohl Elementary 5K | 22:47 |
2021-08-07 | The Human Race 5K | 21:09 |
2021-08-14 | Longmont Sunrise Stampede 5K | 24:13 |
2022-06-25 | Shoes & Brews CollaBEERation 5K | 25:47 |
2022-07-08 | Roger's River Run 5K | 29:30 |
5K |
25 June 2022 |
CollaBEERation 5K |
25:47 |
14 August 2021 |
Sunrise Stampede 5K |
24:13 |
7 August 2021 |
The Human Race 5K |
21:09 |
2020 PANDEMIC |
17 June 2018 |
Father’s Day 5K |
20:23 |
18 June 2017 |
Father’s Day 5K |
19:51 |
6 May 2017 |
Kohl Elementary 5K |
22:55 |
19 June 2016 |
Father’s Day 5K |
19:33 |
7 May 2016 |
Kohl Elementary 5K |
25:16 |
2 May 2015 |
Kohl Elementary 5K |
20:30 |
15 June 2014 |
Father’s Day 5K |
19:35 |
16 June 2013 |
Father’s Day 5K |
18:44 |
5 May 2013 |
Kohl Elementary 5K |
23:15 |
5 May 2012 |
Kohl Elementary 5K |
22:47 |
Half Marathon
Date | Event | Time |
2016-05-15 | Colfax Half Marathon | 1:43:44 |
2015-05-17 | Colfax Half Marathon | 1:32:39 |
2010-12-05 | Dallas White Rock Half Marathon | 1:36:55 |
Half Marathon |
15 May 2016 |
Colfax Half Marathon |
1:43:44 |
17 May 2015 |
Colfax Half Marathon |
1:32:39 |
5 December 2010 |
Dallas White Rock Half Marathon |
1:36:55 |
Triathlon
Date | Event | Swim Distance | Swim Time | T1 | Bike Distance | Bike Time | T2 | Run Distance | Run Time | Time |
2019-06-02 | Longmont | 525 yards | 13:09 | 0:44 | 12 miles – Deb, 2 flats | 1:04:50 | NA | 3.1 km | 24:11:00 | 1:29:10 |
2018-06-03 | Longmont | 525 yards | 12:05 | 1:36 | 12 miles – John | 50:02:00 | 1:03 | 3.1 km | 24:23:00 | 1:29:10 |
2015-05-31 | Longmont | 525 yards | 11:05 | 4:21 | 12 miles | 1:13:57 | 3:03 | 3.1 km | 25:22:00 | 1:57:46 |
2014-06-01 | Longmont | 525 yards | 12:30 | 3:30 | 12 miles | 1:22:27 | 4:42 | 3.1 km | 29:47:00 | 2:13:04 |
2013-06-02 | Longmont | 525 yards | 11:38 | 2:21 | 12 miles | 1:17:06 | 3:22 | 3.1 km | 25:45:00 | 2:00:11 |
2012-08-04 | Bec Tri | 400m | 11:54 | 2:31 | 12 km | 1:18:26 | 2:45 | 3.1 km | 25:04:00 | 2:00:37 |
2012-06-03 | Longmont | 525 yards | 10:46 | 4:02 | 12 miles | 1:12:34 | 3:02 | 3.1 km | 22:31 | 1:52:53 |
2011-09-11 | Fort Collins | 450 yards | 9:46 | 3:00 | 12.5 miles | 1:05:27 | 5:00 | 2.9 km | 18:26 | 1:41:39 |
2010-09-12 | Parker Fall Frenzy | 500 yards | 13:34.8 | 4:42.2 | 11 miles | 06:01.6 | 3:55.0 | 3.1 km | 25:33.0 | 53:46.6 |
2010-06-06 | Longmont | 525 yards | 10:43 | 3:57 | 12 miles | 1:15:07 | 5:07 | 3.1 km | 25:25.0 | 2:00:18 |
Sprint Triathlon |
2 June 2019 |
Longmont |
Swim (525 yards)
13:09 |
T1: 0:44 |
Bike (12 miles – Deb, 2 flats)
1:04:50 |
T2: NA |
Run (3.1 km)
24:11 |
1:29:10 |
3 June 2018 |
Longmont |
Swim (525 yards)
12:05 |
T1: 1:36 |
Bike (12 miles – John)
50:02 |
T2: 1:03 |
Run (3.1 km)
24:23 |
1:29:10 |
31 May 2015 |
Longmont |
Swim (525 yards)
11:05 |
T1: 4:21 |
Bike (12 miles)
1:13:57 |
T2: 3:03 |
Run (3.1 km)
25:22 |
1:57:46 |
1 June 2014 |
Longmont |
Swim (525 yards)
12:30 |
T1: 3:30 |
Bike (12 miles)
1:22:27 |
T2: 4:42 |
Run (3.1 km)
29:47 |
2:13:04 |
2 June 2013 |
Longmont |
Swim (525 yards)
11:38 |
T1: 2:21 |
Bike (12 miles)
1:17:06 |
T2: 3:22 |
Run (3.1 km)
25:45 |
2:00:11 |
4 Aug 2012 |
Bec Tri |
Swim (400m)
11:54 |
T1: 2:31 |
Bike (12 km)
1:18:26 |
T2: 2:45 |
Run (3.1 km)
25:04 |
2:00:37 |
3 June 2012 |
Longmont |
Swim (525 yards)
10:46 |
T1: 4:02 |
Bike (12 miles)
1:12:34 |
T2: 3:02 |
Run (3.1 km)
22:31 |
1:52:53 |
11 September 2011 |
Fort Collins |
Swim (450 yards)
09:46 |
T1: 3:00 |
Bike (12.5 miles)
1:05:27 |
T2: 5:00 |
Run (2.9 km)
18:26 |
1:41:39 |
12 September 2010 |
Parker Fall Frenzy |
Swim (500 yards)
13:34.8 |
T1: 4:42.2 |
Bike (11 miles)
1:06:01.6 |
T2: 3:55.0 |
Run (3.1 km)
25:33.0 |
1:53:46.6 |
6 June 2010 |
Longmont |
Swim (525 yards)
10:43 |
T1: 3:57 |
Bike (12 miles)
1:15:07 |
T2: 5:07 |
Run (3.1 km)
25:25.0 |
2:00:18 |
Misc
Date | Event | Comments |
2015-08-16 | Eagle Cycling Club Tour of Napa Valley 36 miles | 3:08 (with 1 rest stop) |
2013-10-26 | Colorado Mile High Push Pull Powerlifting Meet | 50 kg bench press |
2013-08-26 | Rocky Mountain State Games Powerlifting | 45 kg bench press |
2011-08-28 | Venus de Miles 33 miles | About 4:30, including maybe 45 minutes spent hanging out at rest stops (which I blew by last year) |
2010-08-29 | Venus de Miles 33 miles | It’s a ride, not a race (about 3:30) |
Misc |
16 August 2015 |
Eagle Cycling Club Tour of Napa Valley 36 miles |
3:08 (with 1 rest stop) |
26 October 2013 |
Colorado Mile High Push Pull Powerlifting Meet |
50 kg bench press |
26 August 2013 |
Rocky Mountain State Games Powerlifting |
45 kg bench press |
28 August 2011 |
Venus de Miles 33 miles |
About 4:30, including maybe 45 minutes spent hanging out at rest stops (which I blew by last year) |
29 August 2010 |
Venus de Miles 33 miles |
It’s a ride, not a race (about 3:30) |
